# Glyph|UnlockType|UnlockValue|Tier|Enabled|Notes
Glyph|UnlockType|UnlockValue|Tier|Enabled|Notes
Area|STARTER|1|Fundamental|true|Teaches geometry scaling.
Damage|STARTER|1|Fundamental|true|Teaches direct hit scaling.
Duration|STARTER|1|Fundamental|true|Teaches timer scaling.
Efficiency|STARTER|1|Resource|true|Teaches resource tuning.
Cooldown|LEVEL|3|Resource|true|Second resource tuning glyph.
Sunder|LEVEL|4|Mutator|true|Adds Sunder to damaging hits after the passive-board basics.
Projectile Speed|LEVEL|5|Projectile|true|Projectile feel tuning.
Slow|DEPTH|3|Mutator|true|Early control status after a few combat rooms.
Fork|DEPTH|4|Projectile|true|Early projectile branching hook.
Leech|LEVEL|3|Mutator|true|Early sustain option alongside first resource tuning.
Status Duration|DEPTH|5|Status|true|Scoped status support.
Projectile Duration|DEPTH|6|Projectile|true|Scoped projectile support.
Solvent|DEPTH|5|Surface|true|Introduces mobile surface chemistry.
Resin|DEPTH|6|Surface|true|Introduces adhesive surface chemistry.
Ricochet|DEPTH|7|Projectile|true|Projectile rebound branch.
Pigment|DEPTH|8|Surface|true|Introduces chromatic surface chemistry.
Pierce|DEPTH|8|Projectile|true|Projectile pass-through branch.
Mark|DEPTH|9|Mutator|true|Focused status branch before the first boss.
Chain|LEVEL|10|Projectile|true|Projectile chaining branch.
Lattice|DEPTH|10|Surface|true|Introduces structural surface chemistry.
DoT Damage|DEPTH|11|Damage|true|Scoped damage-over-time support after the first boss gate.
Viral|DEPTH|12|Mutator|true|Viral branch seed.
Filament|DEPTH|12|Surface|true|Introduces living surface chemistry.
Autonomy|DEPTH|12|Minion|true|Creates roaming minions and awakens world objects struck by the action.
Pursuit|DEPTH|12|Minion|true|Mobility support for native and Autonomy-created minions.
Persistence|DEPTH|12|Minion|true|Duration support for native and Autonomy-created minions.
Carapace|DEPTH|12|Minion|true|Integrity support for native and Autonomy-created minions.
Relay|DEPTH|12|Minion|true|Connective surface support for minion formations.
Custodian|DEPTH|12|Minion|true|Projectile interception support for minions.
Vector|DEPTH|12|Minion|true|Kinetic attack support for awakened geometry.
Invariant|DEPTH|12|Mutator|true|Makes one persistent creation remain until destroyed or replaced.
Siphon|LEVEL|12|Resource|true|Color recovery branch.
Guard|DEPTH|13|Defense|true|Adds Guard generation to damaging hits.
Shield|DEPTH|14|Defense|true|Adds Ripple Shield generation to damaging hits.
Heal|LEVEL|15|Defense|true|Adds immediate Shape recovery to damaging hits.
Bleed|DEPTH|16|Mutator|true|Damage-over-time status branch.
Knockback|DEPTH|17|Control|true|Forced movement branch.
Pull|DEPTH|18|Control|true|Positioning branch.
Stun|DEPTH|19|Control|true|Adds a brief Stun to damaging hits.
Tether|MILESTONE|HEPTICON_DEFEATED|Control|true|Earned by reading and defeating Hepticon's tether lattice.
Echo|MILESTONE|STAR_REAVER_DEFEATED|Trigger|true|Earned by defeating Star Reaver.
