# Echoes of Color enemy projectile balance
# scope|id|key|value
GLOBAL|all|boltDamageMultiplier|0.75
GLOBAL|all|volleyDamageMultiplier|0.54
GLOBAL|all|spawnOffset|24.0
GLOBAL|all|baseRadiusNormal|18
GLOBAL|all|baseRadiusElite|22
GLOBAL|all|baseDuration|90
GLOBAL|all|sparkDuration|124
GLOBAL|all|baseSpeed|5.8
GLOBAL|all|volleySpeed|5.25
GLOBAL|all|sparkSpeed|5.15
GLOBAL|all|sparkVolleySpeed|4.85
PROFILE|DEFAULT|volleyCountNormal|3
PROFILE|DEFAULT|volleyCountElite|5
PROFILE|DEFAULT|sovereignCountNormal|3
PROFILE|DEFAULT|sovereignCountElite|5
PROFILE|DEFAULT|spreadStep|0.2
PROFILE|DEFAULT|radiusNormal|0
PROFILE|DEFAULT|radiusElite|0
PROFILE|DEFAULT|durationBonus|0
PROFILE|DEFAULT|speedMultiplier|1.0
PROFILE|DEFAULT|damageMultiplier|1.0
PROFILE|DEFAULT|hitCooldown|0
PROFILE|DEFAULT|ricochetNormal|0
PROFILE|DEFAULT|ricochetElite|0
PROFILE|DEFAULT|appliesSlow|false
PROFILE|DEFAULT|suppressesHealing|false
PROFILE|TRIANGLE|volleyCountNormal|5
PROFILE|TRIANGLE|volleyCountElite|7
PROFILE|TRIANGLE|sovereignCountNormal|0
PROFILE|TRIANGLE|sovereignCountElite|0
PROFILE|TRIANGLE|spreadStep|0.15
PROFILE|TRIANGLE|radiusNormal|15
PROFILE|TRIANGLE|radiusElite|18
PROFILE|TRIANGLE|durationBonus|0
PROFILE|TRIANGLE|speedMultiplier|1.18
PROFILE|TRIANGLE|damageMultiplier|1.0
PROFILE|TRIANGLE|hitCooldown|0
PROFILE|TRIANGLE|ricochetNormal|1
PROFILE|TRIANGLE|ricochetElite|2
PROFILE|TRIANGLE|appliesSlow|false
PROFILE|TRIANGLE|suppressesHealing|false
PROFILE|SQUARE|volleyCountNormal|3
PROFILE|SQUARE|volleyCountElite|4
PROFILE|SQUARE|sovereignCountNormal|0
PROFILE|SQUARE|sovereignCountElite|0
PROFILE|SQUARE|spreadStep|0.34
PROFILE|SQUARE|radiusNormal|23
PROFILE|SQUARE|radiusElite|27
PROFILE|SQUARE|durationBonus|18
PROFILE|SQUARE|speedMultiplier|0.58
PROFILE|SQUARE|damageMultiplier|1.18
PROFILE|SQUARE|hitCooldown|0
PROFILE|SQUARE|ricochetNormal|0
PROFILE|SQUARE|ricochetElite|0
PROFILE|SQUARE|appliesSlow|true
PROFILE|SQUARE|suppressesHealing|false
PROFILE|CIRCLE|volleyCountNormal|2
PROFILE|CIRCLE|volleyCountElite|3
PROFILE|CIRCLE|sovereignCountNormal|0
PROFILE|CIRCLE|sovereignCountElite|0
PROFILE|CIRCLE|spreadStep|0.28
PROFILE|CIRCLE|radiusNormal|19
PROFILE|CIRCLE|radiusElite|23
PROFILE|CIRCLE|durationBonus|22
PROFILE|CIRCLE|speedMultiplier|0.72
PROFILE|CIRCLE|damageMultiplier|1.0
PROFILE|CIRCLE|hitCooldown|18
PROFILE|CIRCLE|ricochetNormal|0
PROFILE|CIRCLE|ricochetElite|0
PROFILE|CIRCLE|appliesSlow|true
PROFILE|CIRCLE|suppressesHealing|true
PROFILE|PENTAGON|volleyCountNormal|2
PROFILE|PENTAGON|volleyCountElite|3
PROFILE|PENTAGON|sovereignCountNormal|2
PROFILE|PENTAGON|sovereignCountElite|3
PROFILE|PENTAGON|spreadStep|0.1
PROFILE|PENTAGON|radiusNormal|24
PROFILE|PENTAGON|radiusElite|29
PROFILE|PENTAGON|durationBonus|32
PROFILE|PENTAGON|speedMultiplier|0.52
PROFILE|PENTAGON|damageMultiplier|1.24
PROFILE|PENTAGON|hitCooldown|0
PROFILE|PENTAGON|ricochetNormal|0
PROFILE|PENTAGON|ricochetElite|0
PROFILE|PENTAGON|appliesSlow|false
PROFILE|PENTAGON|suppressesHealing|true
PROFILE|SPARK|volleyCountNormal|0
PROFILE|SPARK|volleyCountElite|0
PROFILE|SPARK|sovereignCountNormal|0
PROFILE|SPARK|sovereignCountElite|0
PROFILE|SPARK|spreadStep|0.0
PROFILE|SPARK|radiusNormal|17
PROFILE|SPARK|radiusElite|20
PROFILE|SPARK|durationBonus|0
PROFILE|SPARK|speedMultiplier|1.0
PROFILE|SPARK|damageMultiplier|1.0
PROFILE|SPARK|hitCooldown|0
PROFILE|SPARK|ricochetNormal|2
PROFILE|SPARK|ricochetElite|3
PROFILE|SPARK|appliesSlow|false
PROFILE|SPARK|suppressesHealing|false
