# Echoes of Color miniboss action balance
# minibossKind|action|key|value
HEXAGONE|COLLAPSE|range|360.0
HEXAGONE|COLLAPSE|chance|0.62
HEXAGONE|COLLAPSE|cooldown|300
HEXAGONE|COLLAPSE|radius|118
HEXAGONE|COLLAPSE|radiusPerMod|6
HEXAGONE|COLLAPSE|duration|150
HEXAGONE|COLLAPSE|damageMultiplier|0.18
HEXAGONE|COLLAPSE|pullStrength|1.65
HEXAGONE|COLLAPSE|hitCooldown|14
HEXAGONE|COLLAPSE|blinkDistance|84.0
HEXAGONE|COLLAPSE|countBase|0
HEXAGONE|COLLAPSE|countPerTwoMods|0
HEXAGONE|COLLAPSE|countBonusCap|0
HEXAGONE|COLLAPSE|spreadStep|0.0
HEXAGONE|COLLAPSE|angleJitter|0.0
HEXAGONE|COLLAPSE|spawnOffset|0.0
HEXAGONE|COLLAPSE|speed|0.0
HEXAGONE|COLLAPSE|ricochetBudget|0
HEXAGONE|COLLAPSE|attemptMultiplier|0
HEXAGONE|COLLAPSE|distanceMin|0.0
HEXAGONE|COLLAPSE|distanceRandom|0.0
HEXAGONE|COLLAPSE|maxActive|0
HEXAGONE|COLLAPSE|spacing|0.0
HEXAGONE|COLLAPSE|sparksBase|16
HEXAGONE|COLLAPSE|sparksPerCount|0
HEXAGONE|COLLAPSE|fillColor|#220E3A
HEXAGONE|COLLAPSE|lineColor|#7E4ACA
HEXAGONE|COLLAPSE|accentColor|#E0BAFF
HEXAGONE|COLLAPSE|sparkColor|#3A1E56
HEXAGONE|PULL_VOLLEY|range|0.0
HEXAGONE|PULL_VOLLEY|chance|0.0
HEXAGONE|PULL_VOLLEY|cooldown|34
HEXAGONE|PULL_VOLLEY|radius|22
HEXAGONE|PULL_VOLLEY|radiusPerMod|0
HEXAGONE|PULL_VOLLEY|duration|128
HEXAGONE|PULL_VOLLEY|damageMultiplier|0.36
HEXAGONE|PULL_VOLLEY|pullStrength|0.58
HEXAGONE|PULL_VOLLEY|hitCooldown|0
HEXAGONE|PULL_VOLLEY|blinkDistance|0.0
HEXAGONE|PULL_VOLLEY|countBase|3
HEXAGONE|PULL_VOLLEY|countPerTwoMods|1
HEXAGONE|PULL_VOLLEY|countBonusCap|2
HEXAGONE|PULL_VOLLEY|spreadStep|0.18
HEXAGONE|PULL_VOLLEY|angleJitter|0.0
HEXAGONE|PULL_VOLLEY|spawnOffset|32.0
HEXAGONE|PULL_VOLLEY|speed|4.9
HEXAGONE|PULL_VOLLEY|ricochetBudget|1
HEXAGONE|PULL_VOLLEY|attemptMultiplier|0
HEXAGONE|PULL_VOLLEY|distanceMin|0.0
HEXAGONE|PULL_VOLLEY|distanceRandom|0.0
HEXAGONE|PULL_VOLLEY|maxActive|0
HEXAGONE|PULL_VOLLEY|spacing|0.0
HEXAGONE|PULL_VOLLEY|sparksBase|18
HEXAGONE|PULL_VOLLEY|sparksPerCount|0
HEXAGONE|PULL_VOLLEY|fillColor|#220E3A
HEXAGONE|PULL_VOLLEY|lineColor|#7E4ACA
HEXAGONE|PULL_VOLLEY|accentColor|#E0BAFF
HEXAGONE|PULL_VOLLEY|sparkColor|#6C3A92
TRAP_A_ZOID|MINES|range|0.0
TRAP_A_ZOID|MINES|chance|0.58
TRAP_A_ZOID|MINES|cooldown|210
TRAP_A_ZOID|MINES|radius|34
TRAP_A_ZOID|MINES|radiusPerMod|0
TRAP_A_ZOID|MINES|duration|300
TRAP_A_ZOID|MINES|damageMultiplier|0.12
TRAP_A_ZOID|MINES|pullStrength|0.0
TRAP_A_ZOID|MINES|hitCooldown|10
TRAP_A_ZOID|MINES|blinkDistance|0.0
TRAP_A_ZOID|MINES|countBase|3
TRAP_A_ZOID|MINES|countPerTwoMods|1
TRAP_A_ZOID|MINES|countBonusCap|2
TRAP_A_ZOID|MINES|spreadStep|0.48
TRAP_A_ZOID|MINES|angleJitter|0.36
TRAP_A_ZOID|MINES|spawnOffset|0.0
TRAP_A_ZOID|MINES|speed|0.0
TRAP_A_ZOID|MINES|ricochetBudget|0
TRAP_A_ZOID|MINES|attemptMultiplier|4
TRAP_A_ZOID|MINES|distanceMin|62.0
TRAP_A_ZOID|MINES|distanceRandom|150.0
TRAP_A_ZOID|MINES|maxActive|12
TRAP_A_ZOID|MINES|spacing|76.0
TRAP_A_ZOID|MINES|sparksBase|10
TRAP_A_ZOID|MINES|sparksPerCount|2
TRAP_A_ZOID|MINES|fillColor|#220E3A
TRAP_A_ZOID|MINES|lineColor|#7E4ACA
TRAP_A_ZOID|MINES|accentColor|#E0BAFF
TRAP_A_ZOID|MINES|sparkColor|#3E7480
TRAP_A_ZOID|SHRAPNEL_SWEEP|range|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|chance|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|cooldown|30
TRAP_A_ZOID|SHRAPNEL_SWEEP|radius|18
TRAP_A_ZOID|SHRAPNEL_SWEEP|radiusPerMod|0
TRAP_A_ZOID|SHRAPNEL_SWEEP|duration|112
TRAP_A_ZOID|SHRAPNEL_SWEEP|damageMultiplier|0.38
TRAP_A_ZOID|SHRAPNEL_SWEEP|pullStrength|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|hitCooldown|0
TRAP_A_ZOID|SHRAPNEL_SWEEP|blinkDistance|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|countBase|5
TRAP_A_ZOID|SHRAPNEL_SWEEP|countPerTwoMods|1
TRAP_A_ZOID|SHRAPNEL_SWEEP|countBonusCap|3
TRAP_A_ZOID|SHRAPNEL_SWEEP|spreadStep|0.22
TRAP_A_ZOID|SHRAPNEL_SWEEP|angleJitter|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|spawnOffset|38.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|speed|5.8
TRAP_A_ZOID|SHRAPNEL_SWEEP|ricochetBudget|2
TRAP_A_ZOID|SHRAPNEL_SWEEP|attemptMultiplier|0
TRAP_A_ZOID|SHRAPNEL_SWEEP|distanceMin|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|distanceRandom|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|maxActive|0
TRAP_A_ZOID|SHRAPNEL_SWEEP|spacing|0.0
TRAP_A_ZOID|SHRAPNEL_SWEEP|sparksBase|14
TRAP_A_ZOID|SHRAPNEL_SWEEP|sparksPerCount|0
TRAP_A_ZOID|SHRAPNEL_SWEEP|fillColor|#225738
TRAP_A_ZOID|SHRAPNEL_SWEEP|lineColor|#5FCD92
TRAP_A_ZOID|SHRAPNEL_SWEEP|accentColor|#D8FFE8
TRAP_A_ZOID|SHRAPNEL_SWEEP|sparkColor|#5FCD92
HEPTICON|SEVENTH_LATTICE|range|520.0
HEPTICON|SEVENTH_LATTICE|chance|0.42
HEPTICON|SEVENTH_LATTICE|cooldown|105
HEPTICON|SEVENTH_LATTICE|radius|38
HEPTICON|SEVENTH_LATTICE|radiusPerMod|2
HEPTICON|SEVENTH_LATTICE|duration|90
HEPTICON|SEVENTH_LATTICE|damageMultiplier|0.36
HEPTICON|SEVENTH_LATTICE|pullStrength|0.90
HEPTICON|SEVENTH_LATTICE|hitCooldown|30
HEPTICON|SEVENTH_LATTICE|blinkDistance|0.0
HEPTICON|SEVENTH_LATTICE|countBase|7
HEPTICON|SEVENTH_LATTICE|countPerTwoMods|0
HEPTICON|SEVENTH_LATTICE|countBonusCap|0
HEPTICON|SEVENTH_LATTICE|spreadStep|0.0
HEPTICON|SEVENTH_LATTICE|angleJitter|0.0
HEPTICON|SEVENTH_LATTICE|spawnOffset|0.0
HEPTICON|SEVENTH_LATTICE|speed|0.0
HEPTICON|SEVENTH_LATTICE|ricochetBudget|0
HEPTICON|SEVENTH_LATTICE|attemptMultiplier|0
HEPTICON|SEVENTH_LATTICE|distanceMin|0.0
HEPTICON|SEVENTH_LATTICE|distanceRandom|0.0
HEPTICON|SEVENTH_LATTICE|maxActive|0
HEPTICON|SEVENTH_LATTICE|spacing|0.0
HEPTICON|SEVENTH_LATTICE|sparksBase|14
HEPTICON|SEVENTH_LATTICE|sparksPerCount|1
HEPTICON|SEVENTH_LATTICE|fillColor|#1E1D34
HEPTICON|SEVENTH_LATTICE|lineColor|#635E96
HEPTICON|SEVENTH_LATTICE|accentColor|#D8D0FF
HEPTICON|SEVENTH_LATTICE|sparkColor|#AAA1D8
HEPTICON|FOLDED_LUNGE|range|300.0
HEPTICON|FOLDED_LUNGE|chance|0.48
HEPTICON|FOLDED_LUNGE|cooldown|52
HEPTICON|FOLDED_LUNGE|radius|1
HEPTICON|FOLDED_LUNGE|radiusPerMod|0
HEPTICON|FOLDED_LUNGE|duration|8
HEPTICON|FOLDED_LUNGE|damageMultiplier|0.82
HEPTICON|FOLDED_LUNGE|pullStrength|0.0
HEPTICON|FOLDED_LUNGE|hitCooldown|0
HEPTICON|FOLDED_LUNGE|blinkDistance|140.0
HEPTICON|FOLDED_LUNGE|countBase|0
HEPTICON|FOLDED_LUNGE|countPerTwoMods|0
HEPTICON|FOLDED_LUNGE|countBonusCap|0
HEPTICON|FOLDED_LUNGE|spreadStep|0.0
HEPTICON|FOLDED_LUNGE|angleJitter|0.0
HEPTICON|FOLDED_LUNGE|spawnOffset|0.0
HEPTICON|FOLDED_LUNGE|speed|0.0
HEPTICON|FOLDED_LUNGE|ricochetBudget|0
HEPTICON|FOLDED_LUNGE|attemptMultiplier|0
HEPTICON|FOLDED_LUNGE|distanceMin|0.0
HEPTICON|FOLDED_LUNGE|distanceRandom|0.0
HEPTICON|FOLDED_LUNGE|maxActive|0
HEPTICON|FOLDED_LUNGE|spacing|0.0
HEPTICON|FOLDED_LUNGE|sparksBase|12
HEPTICON|FOLDED_LUNGE|sparksPerCount|0
HEPTICON|FOLDED_LUNGE|fillColor|#1B1930
HEPTICON|FOLDED_LUNGE|lineColor|#7E74BE
HEPTICON|FOLDED_LUNGE|accentColor|#E8E2FF
HEPTICON|FOLDED_LUNGE|sparkColor|#B9AEEB
HEPTICON|RADIAL_SLAM|range|0.0
HEPTICON|RADIAL_SLAM|chance|0.0
HEPTICON|RADIAL_SLAM|cooldown|26
HEPTICON|RADIAL_SLAM|radius|112
HEPTICON|RADIAL_SLAM|radiusPerMod|0
HEPTICON|RADIAL_SLAM|duration|9
HEPTICON|RADIAL_SLAM|damageMultiplier|0.52
HEPTICON|RADIAL_SLAM|pullStrength|0.0
HEPTICON|RADIAL_SLAM|hitCooldown|0
HEPTICON|RADIAL_SLAM|blinkDistance|0.0
HEPTICON|RADIAL_SLAM|countBase|0
HEPTICON|RADIAL_SLAM|countPerTwoMods|0
HEPTICON|RADIAL_SLAM|countBonusCap|0
HEPTICON|RADIAL_SLAM|spreadStep|0.0
HEPTICON|RADIAL_SLAM|angleJitter|0.0
HEPTICON|RADIAL_SLAM|spawnOffset|0.0
HEPTICON|RADIAL_SLAM|speed|0.0
HEPTICON|RADIAL_SLAM|ricochetBudget|0
HEPTICON|RADIAL_SLAM|attemptMultiplier|0
HEPTICON|RADIAL_SLAM|distanceMin|0.0
HEPTICON|RADIAL_SLAM|distanceRandom|0.0
HEPTICON|RADIAL_SLAM|maxActive|0
HEPTICON|RADIAL_SLAM|spacing|0.0
HEPTICON|RADIAL_SLAM|sparksBase|10
HEPTICON|RADIAL_SLAM|sparksPerCount|0
HEPTICON|RADIAL_SLAM|fillColor|#1D1B30
HEPTICON|RADIAL_SLAM|lineColor|#746AB2
HEPTICON|RADIAL_SLAM|accentColor|#DCD4FF
HEPTICON|RADIAL_SLAM|sparkColor|#B1A4E2
