# Echoes of Color runtime balance
# scope|id|key|value
Effects|FloatingText|max|90.0
Effects|ClutterShard|max|220.0
Effects|EnemyHitParticle|max|180.0
Effects|WakeBubble|max|180.0
Effects|BossParticle|max|180.0
Effects|SquarePulse|max|70.0
Effects|EnemyCorpse|max|90.0
Effects|DeathShard|max|96.0
Effects|ShapeLeechText|cooldownFrames|8.0
Player|Body|size|36.0
Player|Movement|speed|4.4
Player|Movement|collisionPushBudget|18.0
Player|Movement|collisionPushMaxStep|7.5
Player|Combat|attackRange|62.0
Player|Combat|knockbackForce|24.0
Player|Combat|damageFlashFrames|18.0
Player|Progression|colorPowerLevel|30.0
Player|Progression|levelCap|50.0
Player|Dash|cooldownFrames|240.0
PlayerResource|ShapeCapacity|base|92.0
PlayerResource|ShapeCapacity|perGreen|8.0
PlayerResource|ShapeRegen|basePerSecond|0.7
PlayerResource|ShapeRegen|perGreen|0.12
PlayerResource|ColorCapacity|base|48.0
PlayerResource|ColorCapacity|perBlue|5.0
PlayerResource|ColorRegen|basePerSecond|2.2
PlayerResource|ColorRegen|perBlue|0.08
PlayerResource|ColorRegen|perLevel|0.08
ColorSystem|Red|damagePerPoint|2.2
ColorSystem|Red|forcePerPoint|0.002
ColorSystem|Red|forceCap|0.18
ColorSystem|Red|baseImpactForcePerPoint|0.02
ColorSystem|Green|persistencePerPoint|0.002
ColorSystem|Green|persistenceCap|0.18
ColorSystem|Blue|fieldAreaPerPoint|0.002
ColorSystem|Blue|fieldAreaCap|0.18
ColorSystem|Yellow|critChancePerPoint|0.008
ColorSystem|Yellow|critChanceCap|0.85
ColorSystem|Yellow|critDamagePerPoint|0.004
Inventory|MapBag|slots|60.0
Inventory|MapBag|columns|12.0
Inventory|MapBag|cellSize|48.0
Inventory|MapBag|gap|10.0
Inventory|GearBag|slots|100.0
Inventory|GearBag|columns|10.0
Inventory|GearBag|visibleSlots|100.0
Inventory|GearBag|cellSize|92.0
Inventory|GearBag|gap|8.0
Inventory|GearMods|slots|32.0
Inventory|Stash|slots|100.0
Inventory|Stash|columns|10.0
World|BaseMap|width|3000.0
World|BaseMap|height|2100.0
World|Grid|tileSize|30.0
World|Grid|mapDetailScale|2.0
World|Grid|chunkTiles|8.0
World|ViewportCache|padding|360.0
World|ViewportCache|step|180.0
World|Spatial|cellSize|240.0
Memory|NexusCacheTrim|heapUsedMb|1024.0
Memory|NexusCacheTrim|heapCommittedPercent|62.0
EnemyCollision|ActorCrowd|cellSize|84.0
UI|Tooltip|hoverDelayFrames|8.0
UI|PassiveTreeViewportCache|minPadding|320.0
UI|PassiveTreeViewportCache|maxPadding|1200.0
DevTools|MusicBrowser|visibleRows|14.0
DevTools|MusicBrowser|controlCount|6.0
MapDrops|PortalGuarantee|defeatedKills|24.0
MapDrops|PortalExtraChance|base|0.004
MapDrops|PortalExtraChance|eliteBonus|0.012
MapDrops|PortalExtraChance|hazardScale|0.0015
MapDrops|ModifierChance|base|0.04
MapDrops|ModifierChance|eliteBonus|0.06
MapDrops|ModifierChance|hazardScale|0.012
MapDrops|RarityRoll|depthCap|20.0
MapDrops|RarityRoll|depthScale|0.003
MapDrops|RarityRoll|rarityModScale|0.022
MapDrops|RarityRoll|hazardModScale|0.01
MapDrops|RarityThreshold|legendary|0.998
MapDrops|RarityThreshold|rare|0.965
MapDrops|RarityThreshold|uncommon|0.66
ActiveSkillVfx|TriangleRiftSparks|baseCount|8.0
ActiveSkillVfx|TriangleRiftSparks|countPerStack|3.0
ActiveSkillVfx|TriangleRiftSparks|baseSpeed|1.2
ActiveSkillVfx|TriangleRiftSparks|randomSpeed|2.6
ActiveSkillVfx|TriangleRiftSparks|speedPerStack|0.12
ActiveSkillVfx|TriangleRiftSparks|originOffset|18.0
ActiveSkillVfx|TriangleRiftSparks|offsetPerStack|6.0
ActiveSkillVfx|TriangleRiftSparks|baseRadius|4.0
ActiveSkillVfx|TriangleRiftSparks|randomRadius|5.0
ActiveSkillVfx|TriangleRiftSparks|baseLife|18.0
ActiveSkillVfx|TriangleRiftSparks|randomLife|16.0
ActiveSkillVfx|ApexMirage|baseCount|20.0
ActiveSkillVfx|ApexMirage|empoweredCount|28.0
ActiveSkillVfx|ApexMirage|angleJitter|1.1
ActiveSkillVfx|ApexMirage|baseSpeed|1.5
ActiveSkillVfx|ApexMirage|randomSpeed|3.0
ActiveSkillVfx|ApexMirage|empoweredRandomSpeed|4.0
ActiveSkillVfx|ApexMirage|originOffset|12.0
ActiveSkillVfx|ApexMirage|randomOffset|18.0
ActiveSkillVfx|ApexMirage|baseRadius|4.0
ActiveSkillVfx|ApexMirage|randomRadius|4.0
ActiveSkillVfx|ApexMirage|empoweredRandomRadius|6.0
ActiveSkillVfx|ApexMirage|baseLife|18.0
ActiveSkillVfx|ApexMirage|randomLife|12.0
ActiveSkillVfx|ApexMirage|empoweredRandomLife|18.0
ActiveSkillVfx|ApexMirage|warmColorChance|0.45
ActiveSkillVfx|ApexMirage|destinationEvery|3.0
ActiveSkillVfx|ApexMirage|oldEmpoweredStacks|5.0
ActiveSkillVfx|ApexMirage|oldStacks|3.0
ActiveSkillVfx|ApexMirage|newEmpoweredStacks|3.0
ActiveSkillVfx|ApexMirage|newStacks|2.0
ActiveSkillRuntime|CooldownReduction|gearScale|0.6
ActiveSkillRuntime|CooldownReduction|blueScale|0.006
ActiveSkillRuntime|CooldownReduction|effectCountScale|0.022
ActiveSkillRuntime|SquareBulwark|durationScaledFloor|220.0
ActiveSkillRuntime|ColorCost|minimum|1.5
ActiveSkillRuntime|Radius|base|40.0
ActiveSkillRuntime|Radius|perSlot|5.0
Renderer|BossParticle|cacheSize|1536.0
Renderer|BossParticle|alphaBucketMin|1.0
Renderer|BossParticle|alphaBucketMax|6.0
Renderer|BossParticle|alphaBucketBias|20.0
Renderer|BossParticle|alphaBucketStep|40.0
Renderer|BossParticle|radiusBucketMin|2.0
Renderer|BossParticle|radiusBucketMax|14.0
Renderer|BossParticle|radiusBucketStep|2.0
Renderer|BossParticle|drawAlphaMax|240.0
Renderer|BossParticle|pad|3.0
Renderer|BossParticle|outlineAlphaMax|160.0
Renderer|BossParticle|colorQuantizeStep|32.0
Renderer|SemanticAction|bodySpriteCacheSize|3072.0
Renderer|SemanticAction|bodySpriteCachePixels|16000000.0
Renderer|SemanticAction|autonomousPoseCacheSize|1024.0
Renderer|SemanticAction|autonomousPoseCachePixels|6000000.0
Renderer|SemanticAction|pressureRelayCacheSize|256.0
Renderer|SemanticAction|pressureRelayCachePixels|1500000.0
Renderer|SemanticAction|polygonParticleCacheSize|128.0
Renderer|SemanticAction|polygonParticleCachePixels|32000.0
Runtime|SemanticEntities|globalMax|2048.0
Runtime|SemanticEntities|friendlyMax|1536.0
Runtime|SemanticEntities|hostileMax|768.0
Runtime|SemanticEntities|hitboxMax|512.0
Runtime|SemanticEntities|projectileMax|1024.0
Runtime|SemanticEntities|fieldMax|384.0
Runtime|SemanticEntities|summonMax|192.0
Runtime|SemanticEntities|trapMax|256.0
Runtime|SemanticEntities|perActionKindMax|320.0
Runtime|SemanticEntities|perTickSpawnMax|384.0
Runtime|SemanticGraph|membershipCellSize|30.0
Renderer|EnemyFieldMask|tileSize|64.0
Renderer|EnemyFieldMask|maxTiles|64.0
Renderer|EnemyFieldMask|maxClusterPixels|720000.0
Interaction|Stash|range|86.0
Interaction|Crafting|range|86.0
Interaction|EchoArchive|range|86.0
Interaction|NexusPortalStation|range|92.0
Interaction|GeometryPush|force|5.6
DevTools|CraftingMaterial|grant|25.0
RenderPressure|Profiler|paintMs|15.5
RenderPressure|Profiler|paint10sMs|13.5
RenderPressure|Profiler|collisionChecks|42.0
RenderPressure|Population|activeCount|240.0
RenderPressure|Population|visibleEnemies|42.0
Projectile|Player|wallCheckInterval|3.0
Projectile|Player|wallCheckBudget|18.0
Projectile|Player|maxActive|1200.0
Projectile|Player|maxSpawnsPerTick|180.0
Projectile|RetaliationShard|maxSpawnsPerTick|64.0
EnemyCollision|PairSolver|budget|220.0
EnemyCollision|Separation|queryRadius|92.0
EnemyCollision|Separation|minWeight|0.18
EnemyCollision|Separation|maxWeight|0.42
Director|Spawn|postPortalGraceFrames|210.0
Director|Prewarm|perTick|3.0
Director|Prewarm|queueLimit|90.0
