# Echoes of Color passive tree layout
# generator|sigil-v6
# profile|semantic_1
# replaceGenerated|true
# node|id|displayName|description|effect|x|y|stat|statAmount|large|custom|role|shape|module|iconSeed
node|SQUARE.root|Central Block|The first load-bearing point in the square region.|+Start|-2300|1450|GREEN|0|true|true|REGION_ROOT|square||-1769793773
node|SQUARE.region.shield.major|Guardian Barrier||+Large. Guard stacks become orbiting armor plates that reflect nearby projectiles and shove enemies away.|-2780|970|GREEN|5|true|true|MODULE_MAJOR|square|square.shield|2063851869
node|SQUARE.region.shield.socket.1|Guard|Complete the set to activate the major effect.|Guard stacks last 8% longer.|-2862|888|GREEN|1|false|true|MODULE_SOCKET|square|square.shield|-1338075566
node|SQUARE.region.shield.socket.2|Guard|Complete the set to activate the major effect.|Guard stacks last 8% longer.|-2698|888|GREEN|1|false|true|MODULE_SOCKET|square|square.shield|-1338075565
node|SQUARE.region.shield.socket.3|Guard|Complete the set to activate the major effect.|Guard stacks last 8% longer.|-2862|1052|GREEN|1|false|true|MODULE_SOCKET|square|square.shield|-1338075564
node|SQUARE.region.shield.socket.4|Guard|Complete the set to activate the major effect.|Guard stacks last 8% longer.|-2698|1052|GREEN|1|false|true|MODULE_SOCKET|square|square.shield|-1338075563
node|SQUARE.region.area.major|Tremor Engine||+Large. Skill hits leave delayed tremors that erupt, damage nearby enemies, and shake the screen.|-1820|970|BLUE|5|true|true|MODULE_MAJOR|square|square.area|539274689
node|SQUARE.region.area.socket.1|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|-1902|888|BLUE|1|false|true|MODULE_SOCKET|square|square.area|-737689746
node|SQUARE.region.area.socket.2|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|-1738|888|BLUE|1|false|true|MODULE_SOCKET|square|square.area|-737689745
node|SQUARE.region.area.socket.3|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|-1902|1052|BLUE|1|false|true|MODULE_SOCKET|square|square.area|-737689744
node|SQUARE.region.area.socket.4|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|-1738|1052|BLUE|1|false|true|MODULE_SOCKET|square|square.area|-737689743
node|SQUARE.region.mark.major|Quarry Heart||+Large. Repeated hits carve orbiting fragments from enemies. At full fragments, the target releases four outward shrapnel projectiles.|-3100|1450|RED|5|true|true|MODULE_MAJOR|square|square.mark|309867521
node|SQUARE.region.mark.socket.1|Mass|Complete the set to activate the major effect.|Projectile size is increased by 6%.|-3182|1368|RED|1|false|true|MODULE_SOCKET|square|square.mark|-1713663698
node|SQUARE.region.mark.socket.2|Mass|Complete the set to activate the major effect.|Projectile size is increased by 6%.|-3018|1368|RED|1|false|true|MODULE_SOCKET|square|square.mark|-1713663697
node|SQUARE.region.mark.socket.3|Mass|Complete the set to activate the major effect.|Projectile size is increased by 6%.|-3182|1532|RED|1|false|true|MODULE_SOCKET|square|square.mark|-1713663696
node|SQUARE.region.mark.socket.4|Mass|Complete the set to activate the major effect.|Projectile size is increased by 6%.|-3018|1532|RED|1|false|true|MODULE_SOCKET|square|square.mark|-1713663695
node|SQUARE.region.fork.major|Seismic Debt||+Large. Damage taken is stored as seismic debt and released as a pulsing square quake aura. High-charge pulses shed fault plates.|-1500|1450|YELLOW|5|true|true|MODULE_MAJOR|square|square.fork|-2144063946
node|SQUARE.region.fork.socket.1|Recovery|Complete the set to activate the major effect.|Increases Shape regeneration by 0.8 per second.|-1582|1368|YELLOW|1|false|true|MODULE_SOCKET|square|square.fork|2147315417
node|SQUARE.region.fork.socket.2|Recovery|Complete the set to activate the major effect.|Increases Shape regeneration by 0.8 per second.|-1418|1368|YELLOW|1|false|true|MODULE_SOCKET|square|square.fork|2147315418
node|SQUARE.region.fork.socket.3|Recovery|Complete the set to activate the major effect.|Increases Shape regeneration by 0.8 per second.|-1582|1532|YELLOW|1|false|true|MODULE_SOCKET|square|square.fork|2147315419
node|SQUARE.region.fork.socket.4|Recovery|Complete the set to activate the major effect.|Increases Shape regeneration by 0.8 per second.|-1418|1532|YELLOW|1|false|true|MODULE_SOCKET|square|square.fork|2147315420
node|SQUARE.region.regenSpeed.major|Iron Wake||+Large. Dashing leaves damaging raised geometry that reacts like other Square structures.|-2780|1930|GREEN|5|true|true|MODULE_MAJOR|square|square.regenSpeed|1854203582
node|SQUARE.region.regenSpeed.socket.1|Wake|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|-2862|1848|GREEN|1|false|true|MODULE_SOCKET|square|square.regenSpeed|-2087745199
node|SQUARE.region.regenSpeed.socket.2|Wake|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|-2698|1848|GREEN|1|false|true|MODULE_SOCKET|square|square.regenSpeed|-2087745198
node|SQUARE.region.regenSpeed.socket.3|Wake|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|-2862|2012|GREEN|1|false|true|MODULE_SOCKET|square|square.regenSpeed|-2087745197
node|SQUARE.region.regenSpeed.socket.4|Wake|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|-2698|2012|GREEN|1|false|true|MODULE_SOCKET|square|square.regenSpeed|-2087745196
node|SQUARE.region.colorRegen.major|Prismatic Foundry||+Large. While you have Guard, restore Color once per second and whenever Guard refreshes. Spending Color while Guarded refunds some Color and leaves prismatic slag plates that behave like Square terrain.|-1820|1930|BLUE|5|true|true|MODULE_MAJOR|square|square.colorRegen|-1203801266
node|SQUARE.region.colorRegen.socket.1|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|-1902|1848|BLUE|1|false|true|MODULE_SOCKET|square|square.colorRegen|1736110785
node|SQUARE.region.colorRegen.socket.2|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|-1738|1848|BLUE|1|false|true|MODULE_SOCKET|square|square.colorRegen|1736110786
node|SQUARE.region.colorRegen.socket.3|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|-1902|2012|BLUE|1|false|true|MODULE_SOCKET|square|square.colorRegen|1736110787
node|SQUARE.region.colorRegen.socket.4|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|-1738|2012|BLUE|1|false|true|MODULE_SOCKET|square|square.colorRegen|1736110788
node|CIRCLE.root|Center Ripple|The first ring of motion in the circular spiral.|+Start|3500|1450|BLUE|0|true|true|REGION_ROOT|circle||2071726912
node|CIRCLE.region.healing.major|Living Boundary||+Large. Your field edges become living borders. Enemies crossing borders are slowed and knocked outward.|3500|930|GREEN|5|true|true|MODULE_MAJOR|circle|circle.healing|1316017321
node|CIRCLE.region.healing.socket.1|Boundary|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|3500|862|GREEN|1|false|true|MODULE_SOCKET|circle|circle.healing|-2081730682
node|CIRCLE.region.healing.socket.2|Boundary|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|3568|930|GREEN|1|false|true|MODULE_SOCKET|circle|circle.healing|-2081730681
node|CIRCLE.region.healing.socket.3|Boundary|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|3500|998|GREEN|1|false|true|MODULE_SOCKET|circle|circle.healing|-2081730680
node|CIRCLE.region.healing.socket.4|Boundary|Complete the set to activate the major effect.|Skill hits knock enemies back 8% harder.|3432|930|GREEN|1|false|true|MODULE_SOCKET|circle|circle.healing|-2081730679
node|CIRCLE.region.area.major|Mycelial Map||+Large. Spending Color plants Mycelium nodes. Nodes pulse Fungal damage and become stronger when connected to nearby nodes.|3950|1190|BLUE|5|true|true|MODULE_MAJOR|circle|circle.area|643082932
node|CIRCLE.region.area.socket.1|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|3950|1122|BLUE|1|false|true|MODULE_SOCKET|circle|circle.area|-562775653
node|CIRCLE.region.area.socket.2|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|4018|1190|BLUE|1|false|true|MODULE_SOCKET|circle|circle.area|-562775652
node|CIRCLE.region.area.socket.3|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|3950|1258|BLUE|1|false|true|MODULE_SOCKET|circle|circle.area|-562775651
node|CIRCLE.region.area.socket.4|Area|Complete the set to activate the major effect.|Increases area effect size by 4%.|3882|1190|BLUE|1|false|true|MODULE_SOCKET|circle|circle.area|-562775650
node|CIRCLE.region.duration.major|Spore Choir||+Large. At 3 or more active friendly fields, all fields pulse together with Fungal damage and slow.|3050|1190|BLUE|5|true|true|MODULE_MAJOR|circle|circle.duration|-1528244101
node|CIRCLE.region.duration.socket.1|Duration|Complete the set to activate the major effect.|Duration-based effects last 4% longer. Area effects last 4% longer.|3050|1122|BLUE|1|false|true|MODULE_SOCKET|circle|circle.duration|-63970700
node|CIRCLE.region.duration.socket.2|Duration|Complete the set to activate the major effect.|Duration-based effects last 4% longer. Area effects last 4% longer.|3118|1190|BLUE|1|false|true|MODULE_SOCKET|circle|circle.duration|-63970699
node|CIRCLE.region.duration.socket.3|Duration|Complete the set to activate the major effect.|Duration-based effects last 4% longer. Area effects last 4% longer.|3050|1258|BLUE|1|false|true|MODULE_SOCKET|circle|circle.duration|-63970698
node|CIRCLE.region.duration.socket.4|Duration|Complete the set to activate the major effect.|Duration-based effects last 4% longer. Area effects last 4% longer.|2982|1190|BLUE|1|false|true|MODULE_SOCKET|circle|circle.duration|-63970697
node|CIRCLE.region.slowDamage.major|Germination Debt||+Large. Damage dealt inside your fields stores seed debt. At full debt, seeds expel from you as projectiles.|3950|1710|RED|5|true|true|MODULE_MAJOR|circle|circle.slowDamage|-1860185161
node|CIRCLE.region.slowDamage.socket.1|Seed Force|Complete the set to activate the major effect.|Skill hits deal 4% increased damage.|3950|1642|RED|1|false|true|MODULE_SOCKET|circle|circle.slowDamage|-1905373768
node|CIRCLE.region.slowDamage.socket.2|Seed Force|Complete the set to activate the major effect.|Skill hits deal 4% increased damage.|4018|1710|RED|1|false|true|MODULE_SOCKET|circle|circle.slowDamage|-1905373767
node|CIRCLE.region.slowDamage.socket.3|Seed Force|Complete the set to activate the major effect.|Skill hits deal 4% increased damage.|3950|1778|RED|1|false|true|MODULE_SOCKET|circle|circle.slowDamage|-1905373766
node|CIRCLE.region.slowDamage.socket.4|Seed Force|Complete the set to activate the major effect.|Skill hits deal 4% increased damage.|3882|1710|RED|1|false|true|MODULE_SOCKET|circle|circle.slowDamage|-1905373765
node|CIRCLE.region.shield.major|Symbiotic Ward||+Large. Ripple Shield regrows while you stand in your fields. Taking damage while shielded sheds spores through your fields.|3050|1710|GREEN|5|true|true|MODULE_MAJOR|circle|circle.shield|-1255641712
node|CIRCLE.region.shield.socket.1|Shield|Complete the set to activate the major effect.|Increases Shield capacity by 5%.|3050|1642|GREEN|1|false|true|MODULE_SOCKET|circle|circle.shield|-749356737
node|CIRCLE.region.shield.socket.2|Shield|Complete the set to activate the major effect.|Increases Shield capacity by 5%.|3118|1710|GREEN|1|false|true|MODULE_SOCKET|circle|circle.shield|-749356736
node|CIRCLE.region.shield.socket.3|Shield|Complete the set to activate the major effect.|Increases Shield capacity by 5%.|3050|1778|GREEN|1|false|true|MODULE_SOCKET|circle|circle.shield|-749356735
node|CIRCLE.region.shield.socket.4|Shield|Complete the set to activate the major effect.|Increases Shield capacity by 5%.|2982|1710|GREEN|1|false|true|MODULE_SOCKET|circle|circle.shield|-749356734
node|CIRCLE.region.colorLeech.major|Bloom Rotation||+Large. Color-spending skills rotate Seed, Growth, Flower, and Rot. Seed restores Color, Growth grants shield, Flower pulses friendly fields, and Rot erupts Fungal damage and slow.|3500|1970|BLUE|5|true|true|MODULE_MAJOR|circle|circle.colorLeech|1157620277
node|CIRCLE.region.colorLeech.socket.1|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|3500|1902|BLUE|1|false|true|MODULE_SOCKET|circle|circle.colorLeech|-719010182
node|CIRCLE.region.colorLeech.socket.2|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|3568|1970|BLUE|1|false|true|MODULE_SOCKET|circle|circle.colorLeech|-719010181
node|CIRCLE.region.colorLeech.socket.3|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|3500|2038|BLUE|1|false|true|MODULE_SOCKET|circle|circle.colorLeech|-719010180
node|CIRCLE.region.colorLeech.socket.4|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|3432|1970|BLUE|1|false|true|MODULE_SOCKET|circle|circle.colorLeech|-719010179
node|TRIANGLE.root|Apex Root|The point where triangular intent sharpens.|+Start|600|-1700|RED|0|true|true|REGION_ROOT|triangle||1592050952
node|TRIANGLE.region.ricochet.major|Kinetic Apex||+Large. Every fourth hit creates a charged refraction apex. Projectiles crossing one are copied from every other charged apex. Each additional Ricochet adds a mirror charge and can add a launch needle.|600|-2260|BLUE|5|true|true|MODULE_MAJOR|triangle|triangle.ricochet|996960022
node|TRIANGLE.region.ricochet.socket.1|Mass|Complete the set to activate the major effect.|Projectile size is increased by 4%.|600|-2316|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.ricochet|1939868153
node|TRIANGLE.region.ricochet.socket.2|Mass|Complete the set to activate the major effect.|Projectile size is increased by 4%.|542|-2212|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.ricochet|1939868154
node|TRIANGLE.region.ricochet.socket.3|Mass|Complete the set to activate the major effect.|Projectile size is increased by 4%.|658|-2212|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.ricochet|1939868155
node|TRIANGLE.region.ricochet.socket.4|Mass|Complete the set to activate the major effect.|Projectile size is increased by 4%.|600|-2188|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.ricochet|1939868156
node|TRIANGLE.region.movement.major|Evasive Angles||+Large. Dashing creates paired refraction anchors. Enemy projectiles caught by the anchors become friendly needles, and your dash still fires a triangle needle.|370|-1780|YELLOW|5|true|true|MODULE_MAJOR|triangle|triangle.movement|-1620731250
node|TRIANGLE.region.movement.socket.1|Momentum|Complete the set to activate the major effect.|On hit, gain 2% movement speed for 2 seconds.|370|-1836|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.movement|2020377473
node|TRIANGLE.region.movement.socket.2|Momentum|Complete the set to activate the major effect.|On hit, gain 2% movement speed for 2 seconds.|312|-1732|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.movement|2020377474
node|TRIANGLE.region.movement.socket.3|Momentum|Complete the set to activate the major effect.|On hit, gain 2% movement speed for 2 seconds.|428|-1732|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.movement|2020377475
node|TRIANGLE.region.movement.socket.4|Momentum|Complete the set to activate the major effect.|On hit, gain 2% movement speed for 2 seconds.|370|-1708|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.movement|2020377476
node|TRIANGLE.region.duration.major|Prismatic Compressor||+Large. While Color is full, compress Color into up to 3 prism blades. Spending Color consumes a blade to refund Color and fire a two-needle volley.|830|-1780|BLUE|5|true|true|MODULE_MAJOR|triangle|triangle.duration|-52303949
node|TRIANGLE.region.duration.socket.1|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|830|-1836|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.duration|2088888380
node|TRIANGLE.region.duration.socket.2|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|772|-1732|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.duration|2088888381
node|TRIANGLE.region.duration.socket.3|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|888|-1732|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.duration|2088888382
node|TRIANGLE.region.duration.socket.4|Color Flow|Complete the set to activate the major effect.|Increases Color regeneration by 0.48 per second.|830|-1708|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.duration|2088888383
node|TRIANGLE.region.speed.major|Needle Velocity||+Large. Every third hit opens a short-lived refraction rail through the target and fires a tight needle volley along it.|250|-1200|YELLOW|5|true|true|MODULE_MAJOR|triangle|triangle.speed|563555070
node|TRIANGLE.region.speed.socket.1|Velocity|Complete the set to activate the major effect.|Projectiles move 4% faster.|250|-1256|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.speed|1044634897
node|TRIANGLE.region.speed.socket.2|Velocity|Complete the set to activate the major effect.|Projectiles move 4% faster.|192|-1152|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.speed|1044634898
node|TRIANGLE.region.speed.socket.3|Velocity|Complete the set to activate the major effect.|Projectiles move 4% faster.|308|-1152|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.speed|1044634899
node|TRIANGLE.region.speed.socket.4|Velocity|Complete the set to activate the major effect.|Projectiles move 4% faster.|250|-1128|YELLOW|1|false|true|MODULE_SOCKET|triangle|triangle.speed|1044634900
node|TRIANGLE.region.leech.major|Mirage Siphon||+Large. Hits restore Shape and Color. If both are full afterward, create Mirage Overflow. While overflowing, projectiles can Fork, Chain, Ricochet, and Pierce one additional time.|950|-1200|GREEN|5|true|true|MODULE_MAJOR|triangle|triangle.leech|-1811611992
node|TRIANGLE.region.leech.socket.1|Leech|Complete the set to activate the major effect.|Shape leech effects are 5% stronger.|950|-1256|GREEN|1|false|true|MODULE_SOCKET|triangle|triangle.leech|2028892455
node|TRIANGLE.region.leech.socket.2|Leech|Complete the set to activate the major effect.|Shape leech effects are 5% stronger.|892|-1152|GREEN|1|false|true|MODULE_SOCKET|triangle|triangle.leech|2028892456
node|TRIANGLE.region.leech.socket.3|Leech|Complete the set to activate the major effect.|Shape leech effects are 5% stronger.|1008|-1152|GREEN|1|false|true|MODULE_SOCKET|triangle|triangle.leech|2028892457
node|TRIANGLE.region.leech.socket.4|Leech|Complete the set to activate the major effect.|Shape leech effects are 5% stronger.|950|-1128|GREEN|1|false|true|MODULE_SOCKET|triangle|triangle.leech|2028892458
node|TRIANGLE.region.chain.major|Parallax Gate||+Large. Every third hit stores a Parallax Gate charge. Place it at the aimed location, then dash through or interact with a gate to traverse and rearrange the network.|600|-1010|BLUE|5|true|true|MODULE_MAJOR|triangle|triangle.chain|-1871593992
node|TRIANGLE.region.chain.socket.1|Trajectory|Complete the set to activate the major effect.|Projectiles last 5% longer.|600|-1066|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.chain|1811525591
node|TRIANGLE.region.chain.socket.2|Trajectory|Complete the set to activate the major effect.|Projectiles last 5% longer.|542|-962|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.chain|1811525592
node|TRIANGLE.region.chain.socket.3|Trajectory|Complete the set to activate the major effect.|Projectiles last 5% longer.|658|-962|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.chain|1811525593
node|TRIANGLE.region.chain.socket.4|Trajectory|Complete the set to activate the major effect.|Projectiles last 5% longer.|600|-938|BLUE|1|false|true|MODULE_SOCKET|triangle|triangle.chain|1811525594
node|generated.module.payload_relay.1.major|Status Relay|Shared status keystone.|+Large. When one action hits an enemy after a different action, the new hit reapplies one status used by the previous action.|-1200|250|BLUE|5|true|true|MODULE_MAJOR|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.payload_relay.1.socket.1|Relay|Complete this shared module to activate its major.|Statuses last 2% longer.|-1200|176|BLUE|1|false|true|MODULE_SOCKET|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.payload_relay.1.socket.2|Signal|Complete this shared module to activate its major.|Statuses last 2% longer.|-1130|240|BLUE|1|false|true|MODULE_SOCKET|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.payload_relay.1.socket.3|Carrier|Complete this shared module to activate its major.|Statuses last 2% longer.|-1158|316|BLUE|1|false|true|MODULE_SOCKET|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.payload_relay.1.socket.4|Trace|Complete this shared module to activate its major.|Statuses last 2% longer.|-1242|316|BLUE|1|false|true|MODULE_SOCKET|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.payload_relay.1.socket.5|Return|Complete this shared module to activate its major.|Statuses last 2% longer.|-1270|240|BLUE|1|false|true|MODULE_SOCKET|pentagon|generated.module.payload_relay.1|-1403208825
node|generated.module.saturation_valve.2.major|Saturation Valve|Shared viral keystone.|+Large. Applying Viral to an enemy at maximum stacks vents a damaging pulse.|-250|-500|BLUE|5|true|true|MODULE_MAJOR|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.1|Potency|Complete this shared module to activate its major.|Viral lasts 2% longer.|-316|-538|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.2|Bloom|Complete this shared module to activate its major.|Viral lasts 2% longer.|-250|-576|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.3|Valve|Complete this shared module to activate its major.|Viral lasts 2% longer.|-184|-538|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.4|Culture|Complete this shared module to activate its major.|Viral lasts 2% longer.|-184|-462|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.5|Overflow|Complete this shared module to activate its major.|Viral lasts 2% longer.|-250|-424|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.saturation_valve.2.socket.6|Release|Complete this shared module to activate its major.|Viral lasts 2% longer.|-316|-462|BLUE|1|false|true|MODULE_SOCKET|hexagon|generated.module.saturation_valve.2|1594452189
node|generated.module.counterweight.3.major|Counterweight|Shared defense keystone.|+Large. Gaining Guard or Shield stores its force in your next triggered damaging effect.|-250|-1900|GREEN|5|true|true|MODULE_MAJOR|square|generated.module.counterweight.3|1899237233
node|generated.module.counterweight.3.socket.1|Brace|Complete this shared module to activate its major.|Guard lasts 2% longer.|-332|-1982|GREEN|1|false|true|MODULE_SOCKET|square|generated.module.counterweight.3|1899237233
node|generated.module.counterweight.3.socket.2|Weight|Complete this shared module to activate its major.|Guard lasts 2% longer.|-168|-1982|GREEN|1|false|true|MODULE_SOCKET|square|generated.module.counterweight.3|1899237233
node|generated.module.counterweight.3.socket.3|Hold|Complete this shared module to activate its major.|Guard lasts 2% longer.|-332|-1818|GREEN|1|false|true|MODULE_SOCKET|square|generated.module.counterweight.3|1899237233
node|generated.module.counterweight.3.socket.4|Answer|Complete this shared module to activate its major.|Guard lasts 2% longer.|-168|-1818|GREEN|1|false|true|MODULE_SOCKET|square|generated.module.counterweight.3|1899237233
node|generated.module.branch_capacitor.4.major|Branch Capacitor|Shared projectile keystone.|+Large. Unused Fork, Chain, and Ricochet capacity is stored on the target and empowers your next projectile against it.|1450|-1900|RED|5|true|true|MODULE_MAJOR|triangle|generated.module.branch_capacitor.4|830287705
node|generated.module.branch_capacitor.4.socket.1|Branch|Complete this shared module to activate its major.|Projectiles last 2% longer.|1450|-1978|RED|1|false|true|MODULE_SOCKET|triangle|generated.module.branch_capacitor.4|830287705
node|generated.module.branch_capacitor.4.socket.2|Charge|Complete this shared module to activate its major.|Projectiles last 2% longer.|1376|-1842|RED|1|false|true|MODULE_SOCKET|triangle|generated.module.branch_capacitor.4|830287705
node|generated.module.branch_capacitor.4.socket.3|Vector|Complete this shared module to activate its major.|Projectiles last 2% longer.|1524|-1842|RED|1|false|true|MODULE_SOCKET|triangle|generated.module.branch_capacitor.4|830287705
node|generated.module.branch_capacitor.4.socket.4|Branch|Complete this shared module to activate its major.|Projectiles last 2% longer.|1450|-1814|RED|1|false|true|MODULE_SOCKET|triangle|generated.module.branch_capacitor.4|830287705
node|generated.module.closed_circuit.5.major|Closed Circuit|Shared trigger keystone.|+Large. Triggered effects copy one status, recovery, knockback, or pull effect from their source.|1450|-500|YELLOW|5|true|true|MODULE_MAJOR|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.closed_circuit.5.socket.1|Circuit|Complete this shared module to activate its major.|Echoed effects are 2% stronger.|1450|-574|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.closed_circuit.5.socket.2|Return|Complete this shared module to activate its major.|Echoed effects are 2% stronger.|1520|-510|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.closed_circuit.5.socket.3|Trigger|Complete this shared module to activate its major.|Echoed effects are 2% stronger.|1492|-434|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.closed_circuit.5.socket.4|Loop|Complete this shared module to activate its major.|Echoed effects are 2% stronger.|1408|-434|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.closed_circuit.5.socket.5|Closure|Complete this shared module to activate its major.|Echoed effects are 2% stronger.|1380|-510|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_circuit.5|862666087
node|generated.module.collision_ledger.6.major|Collision Ledger|Shared control keystone.|+Large. Displacement stores debt on enemies. Full debt erupts as collision damage.|2550|350|RED|5|true|true|MODULE_MAJOR|square|generated.module.collision_ledger.6|1763852230
node|generated.module.collision_ledger.6.socket.1|Impact|Complete this shared module to activate its major.|Knockback is 2% stronger.|2468|268|RED|1|false|true|MODULE_SOCKET|square|generated.module.collision_ledger.6|1763852230
node|generated.module.collision_ledger.6.socket.2|Ledger|Complete this shared module to activate its major.|Knockback is 2% stronger.|2632|268|RED|1|false|true|MODULE_SOCKET|square|generated.module.collision_ledger.6|1763852230
node|generated.module.collision_ledger.6.socket.3|Motion|Complete this shared module to activate its major.|Knockback is 2% stronger.|2468|432|RED|1|false|true|MODULE_SOCKET|square|generated.module.collision_ledger.6|1763852230
node|generated.module.collision_ledger.6.socket.4|Force|Complete this shared module to activate its major.|Knockback is 2% stronger.|2632|432|RED|1|false|true|MODULE_SOCKET|square|generated.module.collision_ledger.6|1763852230
node|generated.module.closed_path.7.major|Closed Path|Shared mobility keystone.|+Large. Your movement leaves a trail. Crossing it closes the shape and turns its interior into a damaging field.|2400|1450|YELLOW|5|true|true|MODULE_MAJOR|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.closed_path.7.socket.1|Trace|Complete this shared module to activate its major.|Movement is 2% faster.|2400|1376|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.closed_path.7.socket.2|Corner|Complete this shared module to activate its major.|Movement is 2% faster.|2470|1440|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.closed_path.7.socket.3|Circuit|Complete this shared module to activate its major.|Movement is 2% faster.|2442|1516|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.closed_path.7.socket.4|Interior|Complete this shared module to activate its major.|Movement is 2% faster.|2358|1516|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.closed_path.7.socket.5|Closure|Complete this shared module to activate its major.|Movement is 2% faster.|2330|1440|YELLOW|1|false|true|MODULE_SOCKET|pentagon|generated.module.closed_path.7|1333656201
node|generated.module.residual_self.8.major|Residual Self|Shared mobility keystone.|+Large. Dashing leaves an afterimage that performs your next action from where the dash began.|1800|2450|YELLOW|5|true|true|MODULE_MAJOR|square|generated.module.residual_self.8|-1991538118
